Latest prices for cement, steel, sand, stone, brick, and paint across 34 Vietnamese provinces.
Each material is a row; the provinces you pick line up as columns for side-by-side comparison. Defaults to TP.HCM · Hà Nội · Đà Nẵng — tap “Add province” to view up to 6 columns. Sourced from official Department of Construction bulletins + market data.
| Material | Đà Nẵng2026-Q1 | Hà Nội2026-Q2 | TP. Hồ Chí Minh2026-Q1 |
|---|---|---|---|
| Cement | 1,586,667VND/tấn | 1,260,596VND/tấn | 1,554,000VND/tấn |
| Steel | 14,700VND/kg | 8,123,488VND/kg | 14,675VND/kg |
| Iron | 18,800VND/kg | 18,000VND/kg | 18,000VND/kg |
| Sand | 205,000VND/m³ | 431,563VND/m³ | 303,333VND/m³ |
| Stone | 295,000VND/m³ | 4,860,762VND/m³ | 310,000VND/m³ |
| Concrete | 6,778,324VND/m³ | 6,778,324VND/m³ | 6,778,324VND/m³ |
| Brick | 4,250VND/viên | 3,467VND/viên | 3,467VND/viên |
| Tile | 182,500VND/m² | 173,333VND/m² | 173,333VND/m² |
| Paint | 97,000VND/lít | 461,449VND/lít | 105,000VND/lít |
| Roofing | 83,000VND/m² | 7,520,473VND/m² | 91,000VND/m² |
| Aluminum & Glass | 392,500VND/m² | 941,674VND/m² | 433,333VND/m² |
| Wood | 6,090,000VND/m³ | 175,725VND/m³ | 4,443,333VND/m³ |
| Plastic | 92,000VND/m | 81,000VND/m | 81,000VND/m |
| Plastic pipe | 9,850VND/m | 9,850VND/m | 9,850VND/m |
| Electric wire | 7,250VND/m | 7,250VND/m | 7,250VND/m |
| Labor | 360,000VND/công | 448,000VND/công | 448,000VND/công |
Some cells show prices from a previous period or a TP.HCM reference because the province hasn't published this period's bulletin yet. Hover the ⓘ icon for details.
Leave your information and our experts will contact you for a free consultation on construction, materials, interior design, or market pricing.