Latest cát xây dựng prices in Huế, sourced from the Huế Department of Construction, period 2026-Q2.
| Product | Spec / Brand | Unit | Price (VND) |
|---|---|---|---|
| | Cát tự nhiên (Cát tô) | m3 | 580.000 | |
| | Cát tự nhiên (Cát xây) | m3 | 550.000 | |
| | Cát tự nhiên (Cát đúc) | m3 | 570.000 | |
| |Cát tự nhiên (Cát tô) | m3 | 550.000 | |
| |Cát tự nhiên (Cát xây) | m3 | 550.000 | |
| |Cát tự nhiên (Cát đúc) | m3 | 580.000 | |
| |thô từ 2mm-3,3mm và cát mịn dưới | m3 | 303.636 | |
| § | Cát nghiền thô- chưa qua tuyển rửa | m3 | 200.000 |
Use our house cost estimator to translate cát xây dựng prices in Huế into a build budget. The estimator multiplies live material prices for your province by the quantity factor of each house template (grade-4, townhouse, villa).
The published prices on this page are at-warehouse / dealer prices, excluding transport. When buying cát xây dựng in Huế:
Leave your information and our experts will contact you for a free consultation on construction, materials, interior design, or market pricing.