Latest nhôm kính prices in Đồng Nai, sourced from the Đồng Nai Department of Construction, period 2026-04.
| Product | Spec / Brand | Unit | Price (VND) |
|---|---|---|---|
| Cửa sổ khung kính | m2 | 1.350.000 | |
| Cửa sổ khung nhôm kính | m2 | 1.260.000 | |
| Cửa đi khung kính | m2 | 1.550.000 | |
| Cửa đi khung nhôm kính | m2 | 1.360.000 | |
| Kính cường lực trong | TCVN 7455:2013 | m2 | 650.000 |
| Kính dán an toàn trong | TCVN 7364:2018 | m2 | 850.000 |
| Kính thường màu | TCVN 7526:2005 | m2 | 495.000 |
| Kính thường trong | TCVN 7526:2005 | m2 | 380.000 |
Use our house cost estimator to translate nhôm kính prices in Đồng Nai into a build budget. The estimator multiplies live material prices for your province by the quantity factor of each house template (grade-4, townhouse, villa).
The published prices on this page are at-warehouse / dealer prices, excluding transport. When buying nhôm kính in Đồng Nai:
Leave your information and our experts will contact you for a free consultation on construction, materials, interior design, or market pricing.