5 cheapest provinces
Best regions for bulk sourcing or tender quotes
Updated June 08, 2026 across 34 provinces · Unit m³
Best regions for bulk sourcing or tender quotes
Regions with high transport cost or tight supply
| Status | |||
|---|---|---|---|
| Gia Lai | 220,530 | 2026-05 | Latest |
| Cao Bằng | 224,434 | 2026-06 | Latest |
| Huế | 231,033 | 2026-Q2 | Latest |
| Sơn La | 239,710 | 2026-Q1 | Stale |
| Lào Cai | 244,555 | 2026-Q1 | Stale |
| Điện Biên | 272,783 | 2026-05 | Latest |
| Đà Nẵng | 295,000 | 2026-Q1 | Stale |
| Hải Phòng | 305,000 | 2026-Q1 | Stale |
| Hà Tĩnh | 310,000 | 2026-Q1 | Reference |
| TP. Hồ Chí Minh | 310,000 | 2026-Q1 | Stale |
| Bắc Ninh | 322,727 | 2026-05 | Latest |
| Nghệ An | 323,840 | 2026-Q1 | Stale |
| Quảng Ninh | 360,000 | 2026-Q1 | Stale |
| Ninh Bình | 360,000 | 2026-Q1 | Stale |
| Thanh Hoá | 370,000 | 2026-Q1 | Stale |
| Cần Thơ | 370,000 | 2026-Q1 | Stale |
| Thái Nguyên | 380,000 | 2026-Q1 | Stale |
| Quảng Ngãi | 390,000 | 2026-Q1 | Stale |
| Tây Ninh | 390,000 | 2026-Q1 | Stale |
| Đồng Nai | 400,000 | 2026-Q1 | Stale |
| Hưng Yên | 400,000 | 2026-Q1 | Stale |
| Quảng Trị | 410,000 | 2026-Q1 | Stale |
| Khánh Hòa | 420,000 | 2026-Q1 | Stale |
| Tuyên Quang | 430,000 | 2026-Q1 | Stale |
| Lâm Đồng | 430,000 | 2026-Q1 | Stale |
| Lạng Sơn | 440,000 | 2026-Q1 | Stale |
| Đồng Tháp | 440,000 | 2026-Q1 | Stale |
| Lai Châu | 480,000 | 2026-Q1 | Stale |
| Cà Mau | 480,000 | 2026-Q1 | Stale |
| Đắk Lắk | 571,302 | 2026-Q2 | Latest |
| Vĩnh Long | 789,167 | 2026-05 | Latest |
| Phú Thọ | 3,265,545 | 2026-Q2 | Latest |
| Hà Nội | 4,860,762 | 2026-Q2 | Latest |
| An Giang | 18,802,874 | 2026-05 | Latest |
News, analysis, and buying tips related to Construction stone
No articles about Construction stone yet. Check back soon or browse the full blog. View all articles →
Last updated June 08, 2026 · Source: provincial Departments of Construction
Leave your information and our experts will contact you for a free consultation on construction, materials, interior design, or market pricing.